My Dashboard
4
Quotations
4
Sale Orders
27
Customers
13
Partners
1
To Be Invoiced
0
Total Amount Invoiced
Top Customers
Top 10 Sold Products
Top Sales Team
Last 5 Month Sales
Top 10 Sold Orders
Order Reference | Total | Creation Date | Customer | |
---|---|---|---|---|
SO007 | 14981 | 2020-08-06 14:13:24 | China Export | |
SO001 | 9705 | 2020-08-06 14:13:24 | Agrolait | |
Test/001 | 7315 | 2020-08-06 14:13:24 | China Export | |
SO002 | 2947.5 | 2020-08-06 14:13:24 | Delta PC | |
SO004 | 2240 | 2020-08-06 14:13:24 | China Export | |
SO006 | 750 | 2020-08-06 14:13:24 | Think Big Systems | |
SO005 | 405 | 2020-08-06 14:13:24 | Agrolait | |
SO003 | 377.5 | 2020-08-06 14:13:24 | Delta PC |
Inventory Reports
Inventory Ageing Reports
Open Outward
Open Inwards
Product Moves
Stock Moves
Inventory Valuation
Total Inventory Quantities
Stock per Location
Total Reserved Stock
Top 10 selling items
Product | Real Quantity | |
---|---|---|
[E-COM07] iPad Mini | 360 | |
[E-COM06] Custom Computer (kit) | 75 | |
[PROD_DEL02] Datacard | 45 | |
[LAP-CUS] Laptop Customized | 15 |
0
Internal Transfer
0
Delivery Orders
1
Inventory Receipts
0
Alert Expiry